←Back to overview
Local trades · Halkirk
Trades in and around Halkirk
73 registered builders, electricians, plumbers and other trades in KW12, with those based in Halkirk first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halkirk.uk. Register your interest and we’ll be in touch.
Trades on file
73
In Halkirk
14
Trade types
10
Postcode district
KW12
All 73Builders 22Electricians 9Plumbing & heating 8Joiners & carpenters 7Painters & decorators 6Groundworks & demolition 1Gardeners & landscapers 3Cleaners 4Garages & mechanics 9Hair & beauty 4
Based in Halkirk
| Business | Trade | Postcode | Since |
|---|---|---|---|
| J & G Sutherland Ltd | Garages & mechanics | KW12 6XW | 2011 |
| Messrs G S Donn Ltd | Garages & mechanics | KW12 6UL | 2022 |
| Morris Motors Caithness Ltd | Garages & mechanics | KW12 6XU | 2024 |
Elsewhere in KW12
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Burke Motors Ltd | Garages & mechanics | KW14 7DP | 2020 |
| Clm Agri Ltd | Garages & mechanics | KW14 8SX | 2024 |
| Gunnworks Ltd | Garages & mechanics | KW14 7HJ | 2024 |
| Malcolms of Caithness Ltd | Garages & mechanics | KW14 8AL | 2018 |
| Meiklejohns Mot Centre Ltd | Garages & mechanics | KW14 7DG | 2018 |
| Ormlie Garage Ltd | Garages & mechanics | KW14 8GS | 2004 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.